|
| Maximum Ratings | Typical Operation | |||||||
|---|---|---|---|---|---|---|---|---|
| Class of Operation |
Type of Service | Plate Voltage (Volts) | Plate current (Amps) | Plate Voltage (Volts) | Screen Voltage (Volts) | Plate Current (Amps) | Drive Power (Watts) | Output Power (kiloWatts) |
| C | Cathode Driven RF Amplifier Plate Modulated | 3,200 | 0.8 | 2,400 | --- | 0.60 | 41 | 1.0 |
| at 30 MHz | ||||||||
| B | Cathode Driven RF Linear Amplifier at 108 MHz | 4,000 | 1.0 | 4,000 | --- | 1.0 | 78 | 2.6 |
| AB2 | Cathode Driven RF Linear Amplifier at 220 MHz | 4,000 | 1.0 | 2,500 | --- | 1.0 | 57 | 1.52 |
| AB2 | Cathode Driven RF Linear Amplifier at 30 MHz | 4,000 | 1.0 | 3,500 | --- | 1.0 | 64 | 2.075 |
Characteristics and Operating values are based
on performance tests. Figures may change without notice as the result of
additional data or product refinement. Penta Laboratories should be consulted
before using this information for final equipment design.